Martina Navratilova | Player Stats & More – WTA Official (2024)

Career High

Jul 10 1978

Career

Prize Money

$0

$0000000000

Career

0 / 0

00000/000

Career

All Matches

Loading matches data

Sorry, there are no matches available for this year.

Matches do not include current week match results.

Latest Player Videos

  • 01:27 Evert, Navratilova, Casals visit the Cowgirl Museum 2022 WTA Finals Fort Worth • November 7, 2022
  • 01:28 TopCourt with Navratilova: Learn from one of the all-time great volleyers TopCourt • June 30, 2022
  • 01:31 Hologic and WTA shine a spotlight on women's health in Madrid Hologic WTA Tour • May 7, 2022
  • 02:06 Martina Navratilova previews Day 5 at the WTA Finals 2021 WTA Finals Guadalajara • November 14, 2021
  • 02:27 Martina Navratilova previews Day 4 at the WTA Finals 2021 WTA Finals Guadalajara • November 13, 2021
  • 02:45 Martina Navratilova's Day 3 WTA Finals preview Martina Navratilova previews Day 3 at the 2021 WTA Finals Guadalajara • November 12, 2021
  • 02:29 Martina Navratilova's Day 2 WTA Finals preview Martina Navratilova previews Day 2 at the 2021 WTA Finals Guadalajara • November 11, 2021
  • 02:58 Martina Navratilova previews Day 1 at the WTA Finals 2021 WTA Finals Guadalajara • November 9, 2021
Grand Slams

Best Grand Slam Result

Highest Finish

W x18

W/L

305/49

1990, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1979, 1978

Australian Open

Martina Navratilova | Player Stats & More – WTA Official (9)

W x3

1985, 1983, 1981

Roland Garros

Martina Navratilova | Player Stats & More – WTA Official (10)

W x2

1984, 1982

Wimbledon

Martina Navratilova | Player Stats & More – WTA Official (11)

W x9

1990, 1987, 1986, 1985, 1984, 1983, 1982, 1979, 1978

US Open

Martina Navratilova | Player Stats & More – WTA Official (12)

W x4

1987, 1986, 1984, 1983

Latest Player News

  • 'A special place in my heart': Serena and Venus, Swiatek salute Andy Murray Social Buzz • July 5, 2024
  • Navratilova's take: Jabeur among players seeking momentum in Middle East Navratilova's takes • February 11, 2024
  • Navratilova's preview: Why Rybakina is looking like the favorite Down Under 2024 Australian Open • January 11, 2024
  • Navratilova's breakdown: Swiatek and the top storylines to watch in Montreal 2023 Montreal • August 7, 2023
  • Navratilova reveals she's clear of cancer Social Buzz • June 20, 2023
  • Pride month: Navratilova, King and the 90 days that shook women's tennis Pride Month • June 1, 2023
  • Navratilova on Pride Month: 'I would urge people to just be themselves' Pride Month • June 1, 2023
  • Gauff, Krejcikova, Ostapenko pose threat to Big Three at French Open 2023 Roland Garros • May 25, 2023
View gallery
  • Martina Navratilova | Player Stats & More – WTA Official (21)

15 /15

  • Martina Navratilova | Player Stats & More – WTA Official (22)
  • Martina Navratilova | Player Stats & More – WTA Official (23)
  • Martina Navratilova | Player Stats & More – WTA Official (24)
  • Martina Navratilova | Player Stats & More – WTA Official (25)
  • Martina Navratilova | Player Stats & More – WTA Official (26)
  • Martina Navratilova | Player Stats & More – WTA Official (27)
  • Martina Navratilova | Player Stats & More – WTA Official (28)
  • Martina Navratilova | Player Stats & More – WTA Official (29)
  • Martina Navratilova | Player Stats & More – WTA Official (30)
  • Martina Navratilova | Player Stats & More – WTA Official (31)
  • Martina Navratilova | Player Stats & More – WTA Official (32)
  • Martina Navratilova | Player Stats & More – WTA Official (33)
  • Martina Navratilova | Player Stats & More – WTA Official (34)
  • Martina Navratilova | Player Stats & More – WTA Official (35)
  • Martina Navratilova | Player Stats & More – WTA Official (36)
  • Martina Navratilova | Player Stats & More – WTA Official (37)

More on Navratilova...

Personal

Martina Navratilova took women's tennis to a new level with her speed, determination and agility. She won the Wimbledon women's singles title a record nine times and has been described by many as "the greatest singles, doubles, and mixed doubles player who's ever lived". In all, Martina has won 18 Grand Slam singles titles, 31 Grand Slam women's doubles titles (an all-time record), and 10 Grand Slam mixed doubles titles; in total she has won 59 Grand Slam titles. She still plays at all the Grand Slams where she takes part in the legends doubles.
Martina has been described as honest, feisty, self-deprecating, courageous, controversial and a Rennaisance woman. She's always told it from the heart, never flinching from an unpopular comment or cause if she believes it to be right. She is a global icon for lesbian and gay rights and is, as she describes it herself, a citizen of the world. In 2014 Martina married her long-time partner Julia Lemigova. They live in Miami with their two daughters and many animals.
When not playing tennis, Martina is involved with various charities that benefit animal rights, underprivileged children, LGBT rights and the environment. In 2006, she wrote ‘Shape Your Self’ - a guide to health and fitness. In 1985 Martina released an autobiography, co-written with New York Times sports columnist George Vecsey, titled 'Martina' in the US and ‘Being Myself' in the rest of the world. In 1982 she has also co-written a tennis instruction book with Mary Carillo titled 'Tennis My Way'. She later co-wrote three mystery novels with Liz Nickles: ‘The Total Zone’ (1994); ‘Breaking point’ (1996); and ‘Killer Instinct’ (1997).
Martina now spends her time between being at home and broadcasting as a presenter/commentator for the BBC, Tennis Channel and BT Sport. She also travels the world extensively giving speaking engagements on a variety of issues and taking part in other corporate activities.

Career Highlights

SINGLES
Winner (167): 1994 - Paris [Indoors]; 1993 - Tokyo [Pan Pacific], Paris [Indoors], Eastbourne, Los Angeles, Oakland; 1992 - Chicago, US Hardcourts, Los Angeles, Filderstadt; 1991 - Chicago, Palm Springs, Birmingham, Eastbourne, Oakland; 1990 - Wimbledon, Chicago, Washington DC, Indian Wells, Hilton Head, Eastbourne; 1989 - Los Angeles, Dallas, New England, Sydney, Tokyo [Pan Pacific], Birmingham, Eastbourne, Canadian Open; 1988 - Dallas, Oakland, Washington DC, New England, Chicago, Hilton Head, Amelia Island, Eastbourne, Filderstadt; 1987 - Wimbledon, US Open, Filderstadt, Chicago; 1986 - Wimbledon, US Open, WTA Championships [March], WTA Championships [November], Eastbourne, Washington DC, Filderstadt, US Indoors, Chicago, Dallas, Los Angeles, New Orleans, New England [January], New England [November]; 1985 - Australian Open, Wimbledon, WTA Championships, Miami, Eastbourne, Sydney, Washington DC, Houston, Dallas, Orlando, Fort Lauderdale, Brisbane; 1984 - Roland Garros, Wimbledon, US Open, WTA Championships, Amelia Island, Eastbourne, US Indoors, Sydney, Orlando, Newport, Mahwah, Fort Lauderdale, New Orleans; 1983 - Australian Open, Wimbledon, US Open, WTA Championships, Eastbourne, Canadian Open, Tampa, Filderstadt, Tokyo [Lions Cup], Hilton Head, Washington DC, Houston, Chicago, Dallas, Orlando, Los Angeles; 1982 - Roland Garros, Wimbledon, Toyota Championships, Eastbourne, Canadian Open, Filderstadt, Washington DC, Seattle, Chicago, Kansas City, Dallas, Sydney, Hilton Head, Orlando, Brighton; 1981 - Australian Open, WTA Championships, Los Angeles, Cincinnati, Dallas, Chicago, Orlando, US Indoors, Tampa, Tokyo [Lions Cup]; 1980 - Colgate Series Championships, Kansas City, Chicago, Los Angeles, Oakland, Dallas, Amelia Island, Orlando, Canadian Open, Richmond, Tokyo; 1979 - Wimbledon, WTA Championships, Oakland, Houston, Dallas, Chicago, Richmond, Atlanta, Phoenix, Brighton; 1978 - Wimbledon, WTA Championships, Washington DC, Houston, Los Angeles, Chicago, Seattle, Detroit, Kansas City, Eastbourne, Phoenix; 1977 - Washington DC, Houston, Minnesota, Detroit, Edinburgh, Charlotte; 1976 - Houston, Sydney; 1975 - Washington DC, Boston, Denver, Charlotte; 1974 - Orlando.

DOUBLES
Winner (177): 2006 - Strasbourg (w/Huber), Montréal (w/Petrova); 2005 - Toronto (w/Groenefeld); 2004 - Vienna (w/Raymond); 2003 - Gold Coast, Dubai, Rome, Toronto, Leipzig (all w/Kuznetsova), Sarasota (w/Huber), Philadelphia (w/Raymond); 2002 - Madrid (w/Zvereva); 1994 - Houston, Zürich (both w/Bollegraf); 1993 - Tokyo [Pan Pacific] (w/Sukova), Birmingham (w/McNeil), Zürich (w/Garrison); 1992 - Chicago, US Hardcourts (both w/Shriver); 1991 - WTA Championships (w/Shriver), Barcelona (w/Sánchez-Vicario), Filderstadt (w/Novotna); 1990 - US Open, Hamburg (both w/G.Fernandez), Chicago (w/Smith), Washington DC (w/Garrison), Hilton Head (w/Sánchez-Vicario); 1989 - Australian Open, WTA Championships, New England, Sydney (all w/Shriver), US Open, Hilton Head (both w/Mandlikova), Los Angeles (w/Turnbull); 1988 - Australian Open, Roland Garros, WTA Championships, New England, Washington DC (all w/Shriver), Oakland (w/Casals), Hilton Head (w/McNeil), Filderstadt (w/Kuczynska); 1987 - Australian Open, Roland Garros, US Open, WTA Championships, Miami, Los Angeles, Filderstadt (all w/Shriver), Rome (w/Sabatini), Houston (w/Jordan); 1986 - Roland Garros, Marco Island (both w/Temesvari), Wimbledon, US Open, WTA Championships [Nov], Washington DC, New England [Jan], Eastbourne, Los Angeles, Filderstadt, New England [Nov] (all w/Shriver); 1985 - Australian Open, Roland Garros, WTA Championships [March], US Indoors, Orlando, Eastbourne, Brisbane (all w/Shriver), Miami, Washington DC, Canadian Open (all w/G.Fernandez), Houston (w/Burgin); 1984 - Australian Open, Roland Garros, Wimbledon, US Open, WTA Championships [March], Oakland, US Indoors, Eastbourne, Mahwah, New Orleans, Brisbane (all w/Shriver), Fort Lauderdale (w/Smylie); 1983 - Australian Open, Wimbledon, US Open, WTA Championships, Washington DC, Houston, Chicago, Dallas, Eastbourne, Los Angeles, Tampa (all w/Shriver), Hilton Head, Stuttgart (both w/Reynolds); 1982 - Australian Open, Wimbledon, Avon Circuit Championships, Toyota Circuit Championships, Chicago, Dallas, Hilton Head, Bridgestone, Eastbourne, Stuttgart, Brighton, Sydney (all w/Shriver), Roland Garros (w/Smith), Canadian Open (w/Reynolds); 1981 - Wimbledon, Avon Circuit Championships, Toyota Circuit Championships, Chicago, Dallas, Orlando, Eastbourne, Canadian Open, US Indoors, Sydney (all w/Shriver), Stuttgart (w/Jausovec); 1980 - Australian Open (w/Nagelsen), US Open, Avon Championships, Washington DC, Kansas City, Chicago, Dallas, Bridgestone, Richmond (all w/King), Los Angeles (w/Casals), Mahwah (w/Reynolds); 1979 - Wimbledon, US Indoors, Stuttgart (all w/King), Houston (w/Newberry), Dallas (w/Smith), Hilton Head, San Diego (both w/Casals); 1978 - US Open, Washington DC, Houston, Detroit, Kansas City, Bridgestone, Boston, Hilton Head, Palm Springs (all w/King), Dallas, Clearwater (both w/Smith); 1977 - US Open, Washington DC, Hollywood, Houston, Detroit, Dallas, Bridgestone, Charlotte, Atlanta (all w/Stove), Bloomington (w/Casals), Phoenix (w/King); 1976 - Wimbledon, Palm Springs (both w/Evert), Sarasota, Bridgestone, Charlotte, Atlanta, Sydney (all w/Stove), Phoenix (w/King); 1975 - Roland Garros, Chicago, Rome (all w/Evert), Detroit (w/Hunt); 1974 - Dallas (w/I.Fernandez).

MIXED DOUBLES
Winner (10): 2006 - US Open (w/B.Bryan); 2003 - Australian Open, Wimbledon (both w/Paes); 1995 - Wimbledon (w/Stark); 1993 - Wimbledon (w/Woodforde); 1987 - US Open (w/Sánchez); 1985 - Roland Garros, US Open (both w/Gunthardt), Wimbledon (w/McNamee); 1974 - Roland Garros (w/Molina).

ADDITIONALUnited States Fed Cup Team 1982-86, 1989, 1995, 2003-04. Czech Fed Cup Team 1975. United States Wightman Cup Team 1983. United States Olympic Team 2004.

Best Grand Slam Result

Highest Finish

W x18

W/L

305/49

1990, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1979, 1978

Roland Garros

Martina Navratilova | Player Stats & More – WTA Official (39)

W x2

1984, 1982

Wimbledon

Martina Navratilova | Player Stats & More – WTA Official (40)

W x9

1990, 1987, 1986, 1985, 1984, 1983, 1982, 1979, 1978

US Open

Martina Navratilova | Player Stats & More – WTA Official (41)

W x4

1987, 1986, 1984, 1983

Martina Navratilova | Player Stats & More – WTA Official (42)
Martina Navratilova | Player Stats & More – WTA Official (43)
Martina Navratilova | Player Stats & More – WTA Official (44)
Martina Navratilova | Player Stats & More – WTA Official (45)
W/L 45/7 51/11 120/14 89/17
2004

-

R128

R64

-

2003

-

-

-

-

2002

-

-

-

-

2001

-

-

-

-

2000

-

-

-

-

1999

-

-

-

-

1998

-

-

-

-

1997

-

-

-

-

1996

-

-

-

-

1995

-

-

-

-

1994

-

R128

F

-

1993

-

-

SF

R16

1992

-

-

SF

R64

1991

-

-

QF

F

1990

-

-

W

R16

1989

QF

-

F

F

1988

SF

R16

F

QF

1987

F

F

W

W

1986

-

F

W

W

1985

W

F

W

F

1984

SF

W

W

W

1983

W

R16

W

W

1982

F

W

W

QF

1981

W

QF

SF

F

1980

-

-

SF

R16

1979

-

-

W

SF

1978

-

-

W

SF

1977

-

-

QF

SF

1976

-

-

SF

R128

1975

F

F

QF

SF

1974

-

QF

R128

R32

1973

-

QF

R32

R128

Filter

2024

Filter

Sorry, we couldn't find any stats data for this year.

Loading Stats Data

* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.

Singles Career High Ranking

Highest Singles

1

Jul 10, 1978

Doubles Career High Ranking

Highest Doubles

1

Sep 10, 1984

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2005 382
2004 364 376
1995 0
1994 3 8
1993 2 3
1992 3 5
1991 3 4
1990 2 3
1989 2 2
1988 2 2
1987 1 2
1986 1 1
1985 1 1
1984 1 1
1983 1 1

Custom Filter: Top Rank by Year Year-end Ranking

Loading

No Rankings Data Available

Date Top Rank by Year Year-end Ranking
2007 21
2006 19 21
2005 11 21
2004 6 12
2003 6 6
2002 41 72
2001 38 45
2000 64 66
1995 0
1994 5 5
1993 7 11
1992 5 9
1991 4 6
1990 1 4
1989 1 1
1988 1 1
1987 1 1
1986 1
1985 0
1984 0
1983 0

Filter

2007

Loading

No Rankings Data Available

Week Week by Week Ranking
May 23, 2005 395
May 16, 2005 393
May 9, 2005 390
May 2, 2005 385
Apr 25, 2005 389
Apr 18, 2005 389
Apr 11, 2005 385
Apr 4, 2005 384
Mar 21, 2005 385
Mar 7, 2005 385
Feb 28, 2005 382
Feb 21, 2005 385
Feb 14, 2005 387
Feb 7, 2005 385
Jan 31, 2005 387
Jan 17, 2005 387
Jan 10, 2005 388
Dec 27, 2004 388
Dec 20, 2004 387
Dec 13, 2004 385
Dec 6, 2004 384
Nov 29, 2004 383
Nov 22, 2004 381
Nov 15, 2004 376
Nov 8, 2004 373
Nov 1, 2004 368
Oct 25, 2004 369
Oct 18, 2004 374
Oct 11, 2004 369
Oct 4, 2004 364
Sep 27, 2004 369
Sep 20, 2004 366
Sep 13, 2004 369
Aug 30, 2004 367
Aug 23, 2004 364
Aug 16, 2004 364
Aug 9, 2004 364
Aug 2, 2004 367
Jul 26, 2004 369
Jul 19, 2004 372
Jul 12, 2004 369
Jul 5, 2004 372
Jun 21, 2004 700
Jun 14, 2004 1001
Jun 7, 2004 993
Dec 25, 1995 0
Dec 18, 1995 0
Dec 11, 1995 0
Dec 4, 1995 0
Nov 27, 1995 0
Nov 20, 1995 0
Nov 13, 1995 0
Nov 6, 1995 0
Oct 30, 1995 0
Oct 23, 1995 0
Oct 16, 1995 0
Oct 9, 1995 0
Oct 2, 1995 0
Sep 25, 1995 0
Sep 18, 1995 0
Sep 11, 1995 0
Aug 28, 1995 0
Aug 21, 1995 0
Aug 14, 1995 0
Aug 7, 1995 0
Jul 31, 1995 0
Jul 24, 1995 0
Jul 17, 1995 0
Jul 10, 1995 0
Jun 26, 1995 0
Jun 19, 1995 0
Jun 12, 1995 0
May 29, 1995 0
May 22, 1995 0
May 15, 1995 0
May 8, 1995 0
May 1, 1995 0
Apr 24, 1995 0
Apr 17, 1995 0
Apr 10, 1995 0
Apr 3, 1995 0
Mar 27, 1995 0
Mar 13, 1995 0
Mar 6, 1995 0
Feb 27, 1995 0
Feb 20, 1995 0
Feb 13, 1995 0
Feb 6, 1995 0
Jan 30, 1995 0
Jan 16, 1995 0
Jan 9, 1995 0
Jan 2, 1995 0
Dec 26, 1994 8
Dec 19, 1994 8
Dec 12, 1994 8
Dec 5, 1994 8
Nov 28, 1994 8
Nov 21, 1994 8
Nov 14, 1994 6
Nov 7, 1994 6
Oct 31, 1994 5
Oct 24, 1994 5
Oct 17, 1994 5
Oct 10, 1994 5
Oct 3, 1994 4
Sep 26, 1994 4
Sep 19, 1994 4
Sep 12, 1994 4
Aug 29, 1994 4
Aug 22, 1994 4
Aug 15, 1994 4
Aug 8, 1994 4
Aug 1, 1994 4
Jul 25, 1994 4
Jul 18, 1994 4
Jul 11, 1994 4
Jul 4, 1994 4
Jun 20, 1994 4
Jun 13, 1994 4
Jun 6, 1994 4
May 23, 1994 4
May 16, 1994 4
May 9, 1994 4
May 2, 1994 4
Apr 25, 1994 4
Apr 18, 1994 4
Apr 11, 1994 4
Apr 4, 1994 4
Mar 28, 1994 4
Mar 21, 1994 4
Mar 7, 1994 4
Feb 28, 1994 4
Feb 21, 1994 4
Feb 14, 1994 3
Feb 7, 1994 3
Jan 31, 1994 3
Jan 17, 1994 3
Jan 10, 1994 3
Jan 3, 1994 3
Dec 27, 1993 3
Dec 20, 1993 3
Dec 13, 1993 3
Dec 6, 1993 3
Nov 29, 1993 3
Nov 22, 1993 3
Nov 15, 1993 3
Nov 8, 1993 3
Nov 1, 1993 3
Oct 25, 1993 3
Oct 18, 1993 3
Oct 11, 1993 2
Oct 4, 1993 3
Sep 27, 1993 3
Sep 20, 1993 3
Sep 13, 1993 3
Aug 30, 1993 4
Aug 23, 1993 4
Aug 16, 1993 4
Aug 9, 1993 4
Aug 2, 1993 4
Jul 26, 1993 4
Jul 19, 1993 4
Jul 12, 1993 4
Jul 5, 1993 4
Jun 21, 1993 4
Jun 14, 1993 4
Jun 7, 1993 4
May 24, 1993 4
May 17, 1993 4
May 10, 1993 4
May 3, 1993 4
Apr 26, 1993 4
Apr 19, 1993 4
Apr 12, 1993 4
Apr 5, 1993 4
Mar 29, 1993 3
Mar 22, 1993 3
Mar 8, 1993 3
Mar 1, 1993 3
Feb 22, 1993 3
Feb 15, 1993 4
Feb 8, 1993 3
Feb 1, 1993 5
Jan 18, 1993 4
Jan 11, 1993 5
Jan 4, 1993 5
Dec 28, 1992 5
Dec 21, 1992 5
Dec 14, 1992 5
Dec 7, 1992 5
Nov 30, 1992 5
Nov 23, 1992 5
Nov 16, 1992 5
Nov 9, 1992 4
Nov 2, 1992 4
Oct 26, 1992 4
Oct 19, 1992 4
Oct 12, 1992 5
Oct 5, 1992 5
Sep 28, 1992 4
Sep 21, 1992 4
Sep 14, 1992 4
Aug 31, 1992 3
Aug 24, 1992 3
Aug 17, 1992 3
Aug 10, 1992 4
Aug 3, 1992 4
Jul 27, 1992 4
Jul 20, 1992 4
Jul 13, 1992 4
Jul 6, 1992 4
Jun 22, 1992 4
Jun 15, 1992 4
Jun 8, 1992 3
May 25, 1992 3
May 18, 1992 3
May 11, 1992 3
May 4, 1992 3
Apr 27, 1992 3
Apr 20, 1992 4
Apr 13, 1992 4
Apr 6, 1992 4
Mar 30, 1992 4
Mar 23, 1992 4
Mar 9, 1992 4
Mar 2, 1992 4
Feb 24, 1992 4
Feb 17, 1992 4
Feb 10, 1992 4
Feb 3, 1992 4
Jan 27, 1992 4
Jan 13, 1992 4
Jan 6, 1992 4
Dec 30, 1991 4
Dec 23, 1991 4
Dec 16, 1991 4
Dec 9, 1991 4
Dec 2, 1991 4
Nov 25, 1991 4
Nov 18, 1991 4
Nov 11, 1991 4
Nov 4, 1991 4
Oct 28, 1991 4
Oct 21, 1991 4
Oct 14, 1991 4
Oct 7, 1991 4
Sep 30, 1991 4
Sep 23, 1991 4
Sep 16, 1991 4
Sep 9, 1991 4
Aug 26, 1991 5
Aug 19, 1991 6
Aug 12, 1991 5
Aug 5, 1991 5
Jul 29, 1991 5
Jul 22, 1991 5
Jul 15, 1991 5
Jul 8, 1991 5
Jun 24, 1991 4
Jun 17, 1991 4
Jun 10, 1991 4
May 28, 1991 4
May 27, 1991 4
May 20, 1991 4
May 13, 1991 4
May 6, 1991 4
Apr 29, 1991 4
Apr 22, 1991 4
Apr 15, 1991 4
Apr 8, 1991 3
Apr 1, 1991 3
Mar 25, 1991 3
Mar 12, 1991 3
Mar 11, 1991 3
Mar 4, 1991 3
Feb 25, 1991 3
Feb 18, 1991 3
Feb 11, 1991 3
Feb 4, 1991 3
Jan 28, 1991 3
Jan 14, 1991 3
Jan 7, 1991 3
Dec 31, 1990 3
Dec 24, 1990 3
Dec 17, 1990 3
Dec 10, 1990 3
Dec 3, 1990 3
Nov 26, 1990 3
Nov 19, 1990 3
Nov 12, 1990 2
Nov 5, 1990 2
Oct 29, 1990 2
Oct 22, 1990 2
Oct 15, 1990 2
Oct 8, 1990 2
Oct 1, 1990 2
Sep 24, 1990 2
Sep 17, 1990 2
Sep 10, 1990 2
Sep 3, 1990 2
Aug 27, 1990 2
Aug 20, 1990 2
Aug 13, 1990 2
Aug 6, 1990 2
Jul 30, 1990 2
Jul 23, 1990 2
Jul 16, 1990 2
Jul 9, 1990 2
Jun 25, 1990 2
Jun 18, 1990 2
Jun 11, 1990 2
May 28, 1990 2
May 21, 1990 2
May 14, 1990 2
May 7, 1990 2
Apr 30, 1990 2
Apr 23, 1990 2
Apr 16, 1990 2
Apr 9, 1990 2
Apr 2, 1990 2
Mar 26, 1990 2
Mar 19, 1990 2
Mar 12, 1990 2
Mar 5, 1990 2
Feb 19, 1990 2
Feb 5, 1990 2
Jan 22, 1990 2
Jan 8, 1990 2
Dec 18, 1989 2
Dec 4, 1989 2
Nov 20, 1989 2
Nov 6, 1989 2
Oct 23, 1989 2
Oct 9, 1989 2
Sep 25, 1989 2
Sep 11, 1989 2
Aug 28, 1989 2
Aug 14, 1989 2
Jul 31, 1989 2
Jul 17, 1989 2
Jul 3, 1989 2
Jun 19, 1989 2
Jun 5, 1989 2
May 22, 1989 2
May 8, 1989 2
Apr 24, 1989 2
Apr 10, 1989 2
Mar 27, 1989 2
Mar 13, 1989 2
Feb 27, 1989 2
Feb 13, 1989 2
Jan 30, 1989 2
Jan 16, 1989 2
Jan 2, 1989 2
Dec 19, 1988 2
Dec 5, 1988 2
Nov 21, 1988 2
Nov 7, 1988 2
Oct 24, 1988 2
Oct 10, 1988 2
Sep 26, 1988 2
Sep 12, 1988 2
Aug 29, 1988 2
Aug 15, 1988 2
Aug 1, 1988 2
Jul 18, 1988 2
Jul 4, 1988 2
Jun 20, 1988 2
Jun 6, 1988 2
May 23, 1988 2
May 9, 1988 2
Apr 25, 1988 2
Apr 11, 1988 2
Mar 28, 1988 2
Mar 14, 1988 2
Feb 29, 1988 2
Feb 15, 1988 2
Feb 1, 1988 2
Jan 18, 1988 2
Jan 4, 1988 2
Dec 21, 1987 2
Dec 7, 1987 2
Nov 23, 1987 2
Nov 9, 1987 2
Oct 26, 1987 2
Oct 12, 1987 2
Sep 28, 1987 2
Sep 14, 1987 2
Aug 31, 1987 2
Aug 17, 1987 2
Aug 3, 1987 1
Jul 20, 1987 1
Jul 6, 1987 1
Jun 22, 1987 1
Jun 8, 1987 1
May 25, 1987 1
May 11, 1987 1
Apr 27, 1987 1
Apr 13, 1987 1
Mar 30, 1987 1
Mar 15, 1987 1
Mar 2, 1987 1
Feb 16, 1987 1
Feb 2, 1987 1
Jan 19, 1987 1
Jan 5, 1987 1
Dec 21, 1986 1
Nov 10, 1986 1
Oct 27, 1986 1
Oct 13, 1986 1
Sep 29, 1986 1
Sep 15, 1986 1
Sep 1, 1986 1
Aug 18, 1986 1
Aug 4, 1986 1
Jul 21, 1986 1
Jul 7, 1986 1
Jun 23, 1986 1
Jun 9, 1986 1
May 26, 1986 1
May 12, 1986 1
Apr 28, 1986 1
Apr 12, 1986 1
Mar 31, 1986 1
Mar 17, 1986 1
Mar 3, 1986 1
Feb 17, 1986 1
Feb 3, 1986 1
Jan 20, 1986 1
Jan 6, 1986 1
Dec 31, 1985 1
Dec 23, 1985 1
Dec 9, 1985 1
Nov 25, 1985 1
Nov 11, 1985 2
Oct 28, 1985 2
Oct 14, 1985 1
Sep 30, 1985 2
Sep 16, 1985 2
Sep 2, 1985 2
Aug 5, 1985 2
Jul 22, 1985 2
Jul 8, 1985 2
Jun 24, 1985 2
Jun 10, 1985 2
May 27, 1985 1
May 13, 1985 1
Apr 29, 1985 1
Apr 15, 1985 1
Apr 1, 1985 1
Mar 18, 1985 1
Mar 4, 1985 1
Feb 18, 1985 1
Feb 4, 1985 1
Jan 21, 1985 1
Jan 7, 1985 1
Dec 24, 1984 1
Dec 10, 1984 1
Nov 26, 1984 1
Nov 12, 1984 1
Oct 29, 1984 1
Oct 15, 1984 1
Oct 1, 1984 1
Sep 17, 1984 1
Sep 3, 1984 1
Aug 20, 1984 1
Aug 6, 1984 1
Jul 23, 1984 1
Jul 9, 1984 1
Jun 25, 1984 1
Jun 11, 1984 1
May 28, 1984 1
May 14, 1984 1
Apr 30, 1984 1
Apr 16, 1984 1
Apr 2, 1984 1
Mar 19, 1984 1
Mar 5, 1984 1
Feb 20, 1984 1
Feb 6, 1984 1
Jan 23, 1984 1
Jan 9, 1984 1
Dec 5, 1983 1
Nov 21, 1983 1
